










Save ₹120
Hover to zoom
1 / 11
Instant Coffee Premixes
AMAZON GOLD INSTAT COFFEE PREMIX
₹530₹650Save ₹120 (18% OFF)(incl. of all taxes)
You Save: ₹120
Shipping:
Key Features
- Premium Quality
- Reliable
Technical Specifications
| Amount Per Serving Calories | 125 |
| Energy | 26.28 kcal |
| Total Fat | 0.84 g |
| Saturated Fat | 0.60 g |
| Trans Fat | 0 g |
| Cholesterol | 3.16 mg |
| Sodium | 16.50 mg |
| Total Carbohydrate | 3.78 g |
| Dietary Fibre | 0.0 g |
| Total Sugars | 2.24 g |
| Includes Added Sugar | 0.84 g |
| Protein | 1.60 g |
| Pack Size | 750 g |
| Servings per pack | 125 (6g each) |
| Proprietary Food | Instant Coffee Premix (IFC 14.1.5) |
| Ingredients | Dairy Whitener (Milk Solids & Sugar), Instant Coffee-Chicory Mix (13%) and Maltodextrin. |
| Allergen Declaration | Contains Milk |
| Instruction For Use | Dispense 6 g of Premix along with 90 ml hot water through a vending machine or mix using hands. |
| Storage instructions | Store in a Cool, Dry and Hygienic place. Once opened, ensure to keep it in an airtight container. |
| Shelf Life | 6 Months from the manufacturing date |
| Return Policy | All food products are non-returnable. |
Free Delivery
1 Year Warranty
Free Service
Hyderabad: 1-2 days delivery
Rest of India: 3-5 days delivery
1 year of free on-site service
Related Products
More from Instant Coffee Premixes

Save ₹34
Customer reviews
5★3
4★0
3★0
2★0
1★0
B
Bharti Rahtore
AMAZON GOLD INSTAT COFFEE PREMIX | For Vending Machines | Just Add Hot Water – No Milk or Sugar Needed. The taste is authentic and very convenient for office use.
L
LALHNUNA HAUHNAR
AMAZON GOLD INSTAT COFFEE PREMIX | For Vending Machines. Consistently good quality and saves a lot of time.
J
Joginder Singh
AMAZON GOLD INSTAT COFFEE PREMIX | No Milk, Sugar Required. Works perfectly with our Atlantis machine.



