











Save ₹45
Hover to zoom
1 / 12
Instant Coffee Premixes
AMAZON CAPPUCCINO
₹515₹560Save ₹45 (8% OFF)(incl. of all taxes)
You Save: ₹45
Shipping:
Key Features
- Premium Quality
- Reliable
Technical Specifications
| Amount Per Serving Calories | 80 |
| Energy | 50.02 kcal |
| Total Fat | 0.80 g |
| Saturated Fat | 0.35 g |
| Trans Fat | 0 g |
| Cholesterol | 1.50 mg |
| Sodium | 18 mg |
| Total Carbohydrate | 10.10 g |
| Dietary Fibre | 0.0 g |
| Total Sugars | 7.5 g |
| Includes Added Sugar | 7.0 g |
| Protein | 0.65 g |
| Pack Size | 1 Kg |
| Servings per pack | 80 (12.5g each) |
| Proprietary Food | Instant Cappuccino Coffee Premix (IFC 14.1.5). |
| Ingredients | Non-Dairy Creamer [Glucose syrup, Palm oil, Sodium Caseinate, Stabilizer (E 340), Emulsifier (E 471), Anti-caking agent (E 551)], Sugar, Dairy Whitener (Milk Solids, Sugar & Maltodextrin), Instant Coffee- Chicory Mix (8.2%), Raising Agent (E 500 (ii)), Artificial Vanilla Flavour & Nature Identical Coffee Flavour. |
| Allergen Declaration | Contains Milk |
| Instruction For Use | Dispense 12.5 g of Premix along with 90 ml hot water through a vending machine or mix manually. |
| Storage instructions | Store in a Cool, Dry and Hygienic place. Once opened, ensure to keep it in an airtight container. |
| Shelf Life | 6 Months from the manufacturing date |
| Return Policy | All food products are non-returnable. |
Free Delivery
1 Year Warranty
Free Service
Hyderabad: 1-2 days delivery
Rest of India: 3-5 days delivery
1 year of free on-site service
Related Products
More from Instant Coffee Premixes

Save ₹34
Customer reviews
5★3
4★0
3★0
2★0
1★0
B
Bharti Rahtore
AMAZON CAPPUCCINO | For Vending Machines | Just Add Hot Water – No Milk or Sugar Needed. The taste is authentic and very convenient for office use.
L
LALHNUNA HAUHNAR
AMAZON CAPPUCCINO | For Vending Machines. Consistently good quality and saves a lot of time.
J
Joginder Singh
AMAZON CAPPUCCINO | No Milk, Sugar Required. Works perfectly with our Atlantis machine.



